City | Fürth, Germany |
Date | 2024-11-19 – 2024-11-19 |
City | |
Date | 2025-01-24 – 2025-01-26 |
Hall | Halle 1 |
Booth | C-4 |
City | San Francisco, USA |
Date | 2025-01-28 – 2025-01-30 |
Booth | #4323 |
City | 's-Hertogenbosch, Netherlands |
Date | 2024-11-13 – 2024-11-14 |
Hall | 3 |
Booth | 567 |
City | Warszaw, Poland |
Date | 2024-11-05 – 2024-11-07 |
Hall | B2 |
Booth | 42b |
Represented by | AVICON |
City | San Diego, USA |
Date | 2024-10-29 – 2024-10-31 |
Booth | 416 |
City | Pacifico, Japan |
Date | 2024-10-29 – 2024-10-31 |
Represented by | IR SYSTEM Co., Ltd. |
City | Seoul, Republic of Korea |
Date | 2024-10-22 – 2024-10-25 |
Represented by | Shiba |
Air Quality and Emissions & Water, Wastewater and Environmental Monitoring
City | Birmingham, UK |
Date | 2024-10-09 – 2024-10-10 |
Booth | M2 |
City | Hyderabad, India |
Date | 2024-09-26 – 2024-09-28 |
Hall | 3 |
Booth | B-06 |
City | Parma, Italy |
Date | 2024-09-23 – 2024-09-26 |
City | Orlando, USA |
Date | 2024-09-16 – 2024-09-18 |
Booth | 765 |
City | Shenzhen, China |
Date | 2024-09-11 – 2024-09-13 |
Booth | 8B01 & 8B02 |
City | Chiba, Japan |
Date | 2024-09-04 – 2024-09-06 |
Represented by | IR SYSTEM Co., Ltd. |
City | Fukuoka, Japan |
Date | 2024-09-04 – 2024-09-06 |
Represented by | IR SYSTEM Co., Ltd. |
City | Ballerup, Denmark |
Date | 2024-08-21 – 2024-08-22 |
Hall | TOPDK |
Booth | 522 |
City | Osaka, Japan |
Date | 2024-07-17 – 2024-07-18 |
Represented by | IR SYSTEM Co., Ltd. |
City | Singapore |
Date | 2024-07-15 – 2024-07-18 |
Booth | B4 |
Represented by | EastWest SVC |
City | Tokyo, Japan |
Date | 2024-06-12 – 2024-06-14 |
Represented by | IR SYSTEM Co., Ltd. |
Lecture: “Innovative High-Performance Thermal Imaging Camera Systems: New Horizons in Thermal Imaging”
Referent: André Kipp, Project Manager Thermography Systems
Date: 12.06.2024
Time: 11:00 AM – 11:30 AM
Place: Forum Hall 1
City | Nuremberg, Germany |
Date | 2024-06-11 – 2024-06-13 |
Hall | 1 |
Booth | 1-413 |
Vortrag: „Signalverarbeitung in Infrarotmesssystemen mit pyroelektrischen Sensoren – gestern, heute und morgen”
Referent: Robin Lehmkau, Research & Development
Datum, Zeit: 12.06.2024, 13:00 – 13:30 Uhr
Bereich: IRS² - Infrarot Sensoren Teil II, 13:00 – 14:30 Uhr
Ort: Nürnberger CongressCenter
Vortrag: „Kalibrierung und Justage von durchstimmbaren IR-Detektoren mithilfe von Festkörperetalons“
Referent: Marc M. Wetterer, Research & Development
Datum, Zeit: 12.06.2024, 13:50 – 14:10 Uhr
Bereich: IRS² - Infrarot Sensoren Teil II, 13:00 – 14:30 Uhr
Ort: Nürnberger CongressCenter
City | Nuremberg / GERMANY |
Date | 2024-06-11 – 2024-06-12 |
Lecture: “Parameters of Professional Infrared Thermography Used in Failure Analysis”
Speaker: Jens Vogt, Head of International Sales
Date: 11.06.2024
Time: 10:00 - 10:30 AM
Place: FORUM
City | Nuremberg, Germany |
Date | 2024-06-11 – 2024-06-13 |
Hall | 4A |
Booth | #130 |
City | Boxborough, USA |
Date | 2024-06-04 – 2024-06-07 |
Booth | 105 |
City | Daegu, Republic of Korea |
Date | 2024-05-22 – 2024-05-24 |
Booth | Y11 |
Represented by | Shiba |
City | Wuhan, China |
Date | 2024-05-16 – 2024-05-18 |
Booth | A153 |
City | Yokohama, Japan |
Date | 2024-04-24 – 2024-04-26 |
Represented by | IR SYSTEM Co., Ltd. |
City | San Jose, USA |
Date | 2024-03-26 – 2024-03-27 |
Booth | 203 |
City | Shanghai, China |
Date | 2024-03-20 – 2024-03-22 |
Hall | W5 |
Booth | 5653 |
City | Seoul, Republic of Korea |
Date | 2024-03-06 – 2024-03-08 |
Represented by | Shiba |
City | San Francisco, USA |
Date | 2024-01-30 – 2024-02-01 |
Booth | #4323 |
City | Bordeaux, France |
Date | 2024-01-23 – 2024-01-25 |
Represented by | PHOT’Innov |
City | |
Date | 2024-01-19 – 2024-01-21 |
Hall | Halle 1 |
Booth | C-4 |
City | Pune, India |
Date | 2023-12-07 – 2023-12-09 |
Booth | E14 & E15 |
Represented by | Radical Scientific Equipments Pvt. Ltd. |
City | Wollongong, Australia |
Date | 2023-12-03 – 2023-12-08 |
Represented by | Blink Technology |